Standard Range i-series: Enhanced system performance extends test capabilitiesVibration tests have become diversified and specifications have become increasingly strict.
The i-series offer a user-friendly lineup with enhanced performance and durability.
| Models: | i230/SA2AM i230/EM2AM |
| Frequency Range (Hz) | 0-3000 |
| Max. Force: Sine/Random/Shock (kN) | 16/16/32 |
| Max. Acc.: Sine/Random (rms)/Shock (m/s2) | 1250/875/2000 |
| Maximum Displacement (mm)(p-p) | 51 |
| Table size (mm) | Ø 200 |
| Axis: | 1 - Axis |
Link to the manufacturer for IMV i-Series